2008 NFL Power Playoff Power Rankings – Week 1

by Site Admin on December 29, 2008

Week 17 is can either be an awesome Sunday filled with tons of important games or a weekend of the status quo. This past Sunday was exciting. Some of the top teams played their 2nd and 3rd string squads, which skews this weeks Power Rankings, but other played their hearts out!
This is the final power ranking for the 2008 season. I might post some playoff rankings, I have not decided.

This year’s easiest schedule goes to the San Fransisco 49ers, while the toughest schedule was played by the Cleveland Browns.

Top 5 Easiest Schedules (easiest listed first)

  • San Fransisco 49ers
  • Buffalo Bills
  • Miami Dolphins
  • New York Jets
  • Denver Broncos

Top 5 Toughest Schedules (toughest listed first)

  • Cleveland Browns
  • Cincinnati Bengals
  • Pittsburgh Steelers
  • Jacksonville Jaguars
  • Detroit Lions
Team (*) denotes playoff team (W-L-T) Ranking SOS
Tennessee Titans (*) (13-3-0) 38.4624 0.4904
Pittsburgh Steelers (*) (12-4-0) 38.3479 0.5503
Indianapolis Colts (*) (12-4-0) 37.0545 0.5212
New York Giants (*) (12-4-0) 36.6379 0.5119
Baltimore Ravens (*) (11-5-0) 35.4060 0.5466
Carolina Panthers (*) (12-4-0) 35.2371 0.4803
New England Patriots (11-5-0) 31.6260 0.4616
Atlanta Falcons (*) (11-5-0) 31.5124 0.4590
Miami Dolphins (*) (11-5-0) 30.9568 0.4465
Minnesota Vikings (*) (10-6-0) 30.8535 0.5067
Philadelphia Eagles (*) (9-6-1) 30.0154 0.5191
Dallas Cowboys (9-7-0) 28.1530 0.5084
Chicago Bears (9-7-0) 27.1287 0.4854
Tampa Bay Buccaneers (9-7-0) 26.6387 0.4744
Houston Texans (8-8-0) 26.6126 0.5363
Arizona Cardinals (*) (9-7-0) 26.4382 0.4699
New York Jets (9-7-0) 25.7043 0.4533
San Diego Chargers (*) (8-8-0) 24.9160 0.4981
Washington Redskins (8-8-0) 24.7944 0.4954
New Orleans Saints (8-8-0) 24.3028 0.4843
Denver Broncos (8-8-0) 22.9715 0.4544
Green Bay Packers (6-10-0) 19.7550 0.5070
Buffalo Bills (7-9-0) 19.6816 0.4428
San Francisco 49ers (7-9-0) 19.5948 0.4409
Jacksonville Jaguars (5-11-0) 18.8601 0.5494
Cincinnati Bengals (4-11-1) 18.5058 0.5726
Cleveland Browns (4-12-0) 17.6535 0.5847
Oakland Raiders (5-11-0) 16.7468 0.5018
Seattle Seahawks (4-12-0) 12.9534 0.4790
Kansas City Chiefs (2-14-0) 8.9942 0.5149
St Louis Rams (2-14-0) 8.5657 0.5052
Detroit Lions (0-16-0) 4.9191 0.5482

Previous Power Rankings

Leave a Comment

{ 1 trackback }

blog comments powered by Disqus

Previous post:

Next post: