NFL Power Rankings – 2008 NFL Week 17 (including Paul Brogan's Playoff Rap)

by Site Admin on December 22, 2008

The Titans jump back into the top spot after knocking off the Steelers this weekend. The Giants shoot back into 2nd place after their semi-impressive win over the Panthers.
The Bengals, at 3–11–1, have played the toughest schedule in the last 16 weeks, while the Bills have coasted through playing the easiest schedule to a to a 7–8 record.

Before we get to this week’s Power Rankings, Paul Brogan would like spread some Holiday Cheer!

PAUL BROGAN’S NFL PLAYOFF PREVIEW X-MAS SING-A-LONG EXTRAVAG

Team (W-L-T) Ranking SOS
Tennessee Titans (13-2-0) 39.7106 0.4668
New York Giants (12-3-0) 38.6201 0.5087
Pittsburgh Steelers (11-4-0) 37.9439 0.5601
Indianapolis Colts (11-4-0) 35.1319 0.4963
Carolina Panthers (11-4-0) 34.7309 0.4872
Baltimore Ravens (10-5-0) 34.7305 0.5539
Atlanta Falcons (10-5-0) 31.5792 0.4825
New England Patriots (10-5-0) 30.5125 0.4583
Dallas Cowboys (9-6-0) 29.9040 0.5112
Miami Dolphins (10-5-0) 29.4564 0.4343
Minnesota Vikings (9-6-0) 29.2281 0.4958
Philadelphia Eagles (8-6-1) 29.1737 0.5279
Tampa Bay Buccaneers (9-6-0) 28.9446 0.4894
Chicago Bears (9-6-0) 28.5743 0.4810
Washington Redskins (8-7-0) 26.9395 0.5106
New York Jets (9-6-0) 26.5688 0.4356
Arizona Cardinals (8-7-0) 25.7568 0.4838
New Orleans Saints (8-7-0) 25.3210 0.4739
Houston Texans (7-8-0) 24.6696 0.5258
Denver Broncos (8-7-0) 24.2056 0.4487
San Diego Chargers (7-8-0) 23.4281 0.4977
Buffalo Bills (7-8-0) 20.1788 0.4241
Green Bay Packers (5-10-0) 19.3537 0.5387
Jacksonville Jaguars (5-10-0) 19.1016 0.5330
San Francisco 49ers (6-9-0) 18.0587 0.4427
Cleveland Browns (4-11-0) 17.9685 0.5740
Cincinnati Bengals (3-11-1) 17.7121 0.6015
Oakland Raiders (4-11-0) 14.5642 0.4968
Seattle Seahawks (4-11-0) 13.7757 0.4789
Kansas City Chiefs (2-13-0) 9.7882 0.5219
St Louis Rams (2-13-0) 8.8300 0.5001
Detroit Lions (0-15-0) 5.5380 0.5589

Previous Rankings

blog comments powered by Disqus

Previous post:

Next post: