NFL Power Rankings – 2008 NFL Week 16

by Site Admin on December 17, 2008

Team (W-L-T) Ranking SOS
Pittsburgh Steelers (11-3-0) 39.0815 0.5361
Tennessee Titans (12-2-0) 38.9620 0.4620
New York Giants (11-3-0) 37.2638 0.4946
Carolina Panthers (11-3-0) 36.3175 0.4730
Indianapolis Colts (10-4-0) 34.9110 0.5123
Baltimore Ravens (9-5-0) 33.3975 0.5491
Minnesota Vikings (9-5-0) 31.3552 0.5024
Tampa Bay Buccaneers (9-5-0) 31.1717 0.4982
Dallas Cowboys (9-5-0) 31.0520 0.4955
Atlanta Falcons (9-5-0) 30.6129 0.4854
Philadelphia Eagles (8-5-1) 30.4649 0.5178
New England Patriots (9-5-0) 28.8261 0.4446
Miami Dolphins (9-5-0) 28.4729 0.4365
Chicago Bears (8-6-0) 28.3300 0.5047
New York Jets (9-5-0) 28.0783 0.4275
Houston Texans (7-7-0) 27.0935 0.5479
Arizona Cardinals (8-6-0) 26.8674 0.4713
Denver Broncos (8-6-0) 25.7962 0.4468
Washington Redskins (7-7-0) 25.2711 0.5062
New Orleans Saints (7-7-0) 25.0752 0.5017
San Diego Chargers (6-8-0) 21.1630 0.4837
Green Bay Packers (5-9-0) 20.8776 0.5486
Jacksonville Jaguars (5-9-0) 20.1707 0.5325
Cleveland Browns (4-10-0) 19.4577 0.5876
Buffalo Bills (6-8-0) 18.0442 0.4124
San Francisco 49ers (5-9-0) 16.8277 0.4561
Cincinnati Bengals (2-11-1) 16.4177 0.6253
Oakland Raiders (3-11-0) 12.0075 0.4887
Seattle Seahawks (3-11-0) 11.2865 0.4723
Kansas City Chiefs (2-12-0) 9.6888 0.5072
St Louis Rams (2-12-0) 9.3087 0.4985
Detroit Lions (0-14-0) 6.3491 0.5737

Leave a Comment

{ 1 trackback }

blog comments powered by Disqus

Previous post:

Next post: