NFL Power Rankings – 2008 Week 15

by Site Admin on December 9, 2008

The Titans climb back on top after the Giants loss to the Eagles.

Team (W-L-T) Ranking SOS
Tennessee Titans (12-1-0) 40.6842 0.4389
New York Giants (11-2-0) 39.6263 0.4914
Pittsburgh Steelers (10-3-0) 37.2830 0.5142
Carolina Panthers (10-3-0) 35.4905 0.4729
Baltimore Ravens (9-4-0) 34.4998 0.5269
Indianapolis Colts (9-4-0) 34.3027 0.5224
Tampa Bay Buccaneers (9-4-0) 32.7257 0.4860
Philadelphia Eagles (7-5-1) 29.7743 0.5333
Minnesota Vikings (8-5-0) 29.7114 0.4933
Dallas Cowboys (8-5-0) 29.6554 0.4920
Atlanta Falcons (8-5-0) 29.1583 0.4806
Arizona Cardinals (8-5-0) 28.7129 0.4703
New England Patriots (8-5-0) 28.2604 0.4599
Washington Redskins (7-6-0) 27.8939 0.5283
Miami Dolphins (8-5-0) 27.7385 0.4478
New York Jets (8-5-0) 27.4453 0.4410
Denver Broncos (8-5-0) 26.8750 0.4279
New Orleans Saints (7-6-0) 26.8540 0.5043
Chicago Bears (7-6-0) 26.6013 0.4985
Houston Texans (6-7-0) 24.0795 0.5172
Green Bay Packers (5-8-0) 22.0136 0.5465
Cleveland Browns (4-9-0) 20.3490 0.5850
San Diego Chargers (5-8-0) 20.2679 0.5062
Buffalo Bills (6-7-0) 19.1235 0.4029
San Francisco 49ers (5-8-0) 18.0705 0.4555
Jacksonville Jaguars (4-9-0) 17.8871 0.5282
Cincinnati Bengals (1-11-1) 13.8246 0.6267
Oakland Raiders (3-10-0) 12.7668 0.4869
St Louis Rams (2-11-0) 11.1424 0.5264
Kansas City Chiefs (2-11-0) 10.9529 0.5220
Seattle Seahawks (2-11-0) 10.5205 0.5120
Detroit Lions (0-13-0) 5.7086 0.5548

Previous Power Rankings

Comments on this entry are closed.

Previous post:

Next post: