11 November 2008 ~ Comments Off

NFL Power Rankings – 2008 Week 11

NFL
Name W-L Rating
Tennessee Titans (9 – 0) 43.83
New York Giants (8 – 1) 38.12
Carolina Panthers (7 – 2) 36.00
Pittsburgh Steelers (6 – 3) 32.54
Washington Redskins (6 – 3) 31.54
Baltimore Ravens (6 – 3) 31.49
Tampa Bay Buccaneers (6 – 3) 31.30
Arizona Cardinals (6 – 3) 31.18
Indianapolis Colts (5 – 4) 30.26
Atlanta Falcons (6 – 3) 29.67
New England Patriots (6 – 3) 29.60
New York Jets (6 – 3) 28.80
Chicago Bears (5 – 4) 28.20
Dallas Cowboys (5 – 4) 28.00
Minnesota Vikings (5 – 4) 27.92
Philadelphia Eagles (5 – 4) 27.66
Miami Dolphins (5 – 4) 27.35
Buffalo Bills (5 – 4) 25.41
Denver Broncos (5 – 4) 25.31
Green Bay Packers (4 – 5) 23.71
New Orleans Saints (4 – 5) 23.28
San Diego Chargers (4 – 5) 22.52
Jacksonville Jaguars (4 – 5) 21.71
Cleveland Browns (3 – 6) 20.71
Houston Texans (3 – 6) 18.82
St Louis Rams (2 – 7) 16.18
Oakland Raiders (2 – 7) 14.54
Seattle Seahawks (2 – 7) 12.67
Cincinnati Bengals (1 – 8) 12.64
Kansas City Chiefs (1 – 8) 12.42
San Francisco 49ers (2 – 7) 12.33
Detroit Lions (0 – 9) 4.28

Comments are closed.